Rent & Purchase
To rent or buy art, submit an art request to reserve the item(s) using button below. Please note that rental is for a minimum of three months.
You will be contacted to confirm art will be available for pickup at the next Art Lending of Ottawa art show.
Rental prices are based on the value of each work. Artwork may be rented and, if bought, the rental payment(s) will be deducted from the purchase price. There are no taxes on rentals or sales.
New Art Lending of Ottawa rental rates listed below are effective December 2024.
Based on the value of the artwork you choose; here’s what you’ll pay each 3-month period:
$ 75 - $ 100 = $ 36. $ 901 - $1000 = $ 112. $1801 - $1900 = $ 225.
$ 101 - $ 200 = $ 42. $1001 - $1100 = $ 125. $1901 - $2000 = $ 237.
$ 201 - $ 300 = $ 48. $1101 - $1200 = $ 137. $2001 - $2100 = $ 250.
$ 301 - $ 400 = $ 54. $1201 - $1300 = $ 150. $2101 - $2200 = $ 262.
$ 401 - $ 500 = $ 60. $1301 - $1400 = $ 162. $2201 - $2300 = $ 275.
$ 501 - $ 600 = $ 68. $1401 - $1500 = $ 175. $2301 - $2400 = $ 287.
$ 601 - $ 700 = $ 75. $1501 - $1600 = $ 180. $2401 - $2500 = $ 300.
$ 701 - $ 800 = $ 89. $1601 - $1700 = $ 200.
$ 801 - $ 900 = $100. $1701 - $1800 = $ 213.
For prices above $2500, calculate 4% a month. Example: for an artwork priced at $4500, rental rate for the three month rental period is - [$4,500 x .04] x 3 which equals $540. ($180. /month x 3)
If you wish to rent art work and have not rented from us before, you will be asked to sign a Borrower's Contract and provide one piece of photo ID, as well as a credit card. This information will be kept on file to allow you to rent at any time in the future without the need to sign additional contracts, and will not be shared with ANYONE else.